Plus 44 - No It Isnt (var.1) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für No It Isnt (var.1) von Plus 44 kostenlos herutnerladen oder online abspielen: Datei .txt, 18.26 kb hat 193 Aufrufe und 0 Downloads.

Download gitarrennoten "No It Isnt (var.1)" (Plus 44)

Plus 44 Bandname
No It Isnt Songname
Gitarrennoten Registerkarten-Typ
18.26 kb Dateigröße
.TXT Dateityp
193 Aufrufe
0 Downloads
 
Bist du ein Roboter?

No It Isnt (var.1) gitarrennoten lesen onder online abpsielen

                    Song: No, It Isn't
Artist: +44
Album: When Your Heart Stops Beating

Tabber: bfg1024

This is my first tab. I'm probably the first one to include the solo. 
I've seen them play it this way live, especially the intro, 
I've looked at a lot of live videos and figured out how Shane plays the intro.
I even tried it on my guitar and the intro sounds perfect to me.

Notes: 
- Gtr I - Capo on 2nd fret
- Gtr. II - No Capo
- Notes are in relation to capo for Gtr. I

Key:
/ - Slide up
\ - Slide down
~ - Let note ring

INTRO (Clean)
  Gtr I
|---------------------------------|--------------------------------|
|---0--0--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--0--0--|
|---0--0--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--0--0--|
|---9--9--9--9--9--9--9--9--9--9--|--9--9--9--9--9--9--9--9--9--9--|
|--10-10-10-10-10-10-10-10-10-10--|-10-10-10-10-10-10-10-10-10-10--|
|---0--0--0--0--0--0--0--0--0--0--|--8--8--8--8--8--8--8--8--8--8--|


|---------------------------------------------------|
|-0-0-0-0-0-0-0-0-0-0--0--0--0--0--0--0--0--0--0--0-|
|-0-0-0-0-0-0-0-0-0-0--0--0--0--0--0--0--0--0--0--0-|
|-0-0-0-0-0-0-0-0-0-0--0--0--0--0--0--0--0--0--0--0-|
|-5-5-5-5-5-5-5-5-5-5/12-12-12-12-12-12-12-12-12-12-|
|-3-3-3-3-3-3-3-3-3-3/10-10-10-10-10-10-10-10-10-10-|


|---------------------------------|--------------------------------|
|---0--0--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--0--0--|
|---0--0--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--0--0--|
|---9--9--9--9--9--9--9--9--9--9--|--9--9--9--9--9--9--9--9--9--9--|
|--10-10-10-10-10-10-10-10-10-10--|-10-10-10-10-10-10-10-10-10-10--|
|---0--0--0--0--0--0--0--0--0--0--|--8--8--8--8--8--8--8--8--8--8--|
|
| Gtr II
|--------------------------------|---------------------------|
|---7----------------------------|--12------------10---------|
|--11----------------------------|--11------------11---------|
|--------------------------------|---------------------------|
|--------------------------------|---------------------------|
|--------------------------------|---------------------------|


|---------------------------------------------------|
|-0-0-0-0-0-0-0-0-0-0--0--0--0--0--0--0--0--0--0--0-|
|-0-0-0-0-0-0-0-0-0-0--0--0--0--0--0--0--0--0--0--0-|
|-0-0-0-0-0-0-0-0-0-0--0--0--0--0--0--0--0--0--0--0-|
|-5-5-5-5-5-5-5-5-5-5/12-12-12-12-12-12-12-12-12-12-|
|-3-3-3-3-3-3-3-3-3-3/10-10-10-10-10-10-10-10-10-10-|
|
|-----------------------|---------------------------|
|--12-------------------|--10-------------9---------|
|--11-------------------|--11------------11---------|
|-----------------------|---------------------------|
|-----------------------|---------------------------|
|-----------------------|---------------------------|


   VERSE [2x] (Clean)
|---------------------------------|--------------------------------|
|---0--0--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--0--0--|
|---0--0--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--0--0--|
|---9--9--9--9--9--9--9--9--9--9--|--9--9--9--9--9--9--9--9--9--9--|
|--10-10-10-10-10-10-10-10-10-10--|-10-10-10-10-10-10-10-10-10-10--|
|---0--0--0--0--0--0--0--0--0--0--|--8--8--8--8--8--8--8--8--8--8--|
|
|---------------------------------|--------------------------------|
|----7----------------------------|--12------------10--------------|
|---11----------------------------|--11------------11--------------|
|---------------------------------|--------------------------------|
|---------------------------------|--------------------------------|
|---------------------------------|--------------------------------|


|-------------------|---------------------------------|
|-0-0-0-0-0-0-0-0-0-|-0--0--0--0--0--0--0--0--0--0--0-|
|-0-0-0-0-0-0-0-0-0-|-0--0--0--0--0--0--0--0--0--0--0-|
|-0-0-0-0-0-0-0-0-0-|-0--0--0--0--0--0--0--0--0--0--0-|
|-5-5-5-5-5-5-5-5-5-|-5/12-12-12-12-12-12-12-12-12-12-|
|-3-3-3-3-3-3-3-3-3-|-3/10-10-10-10-10-10-10-10-10-10-|
|
|--------------------|--------------------------------|
|--12----------------|--10-------------9--------------|
|--11----------------|--11------------11--------------|
|--------------------|--------------------------------|
|--------------------|--------------------------------|
|--------------------|--------------------------------|


 CHORUS (Clean)
|---------------------|---------------------|
|-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-|
|-2-2-2-2-2-2-2-2-2-4-|-5-5-5-5-5-5-5-5-5-5-|
|-0-0-0-0-0-0-0-0-0-2-|-3-3-3-3-3-3-3-3-3-3-|
|---------------------|---------------------|
|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|


|---------------------|----------------------|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--|
|-9-9-9-9-9-7-7-7-7-7-|-5-5-5-5-5-5-5-5-5-5--|
|-7-7-7-7-7-5-5-5-5-5-|-3-3-3-3-3-3-3-3-3-3--|
|---------------------|----------------------|
|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|

|---------------------|---------------------|
|-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-|
|-2-2-2-2-2-2-2-2-2-4-|-5-5-5-5-5-5-5-5-5-5-|
|-0-0-0-0-0-0-0-0-0-2-|-3-3-3-3-3-3-3-3-3-3-|
|---------------------|---------------------|
|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|

|----------------------|----------------------|
|--0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0--|
|--0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0--|
|--9-9-9-9-9-7-7-7-7-7-|-5-5-5-5-5-5-5-5-5-5--|
|--7-7-7-7-7-5-5-5-5-5-|-3-3-3-3-3-2-2-2-2-2--|
|----------------------|----------------------|
|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|


|---------------------------------|--------------------------------|
|---0--0--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--0--0--|
|---0--0--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--0--0--|
|---9--9--9--9--9--9--9--9--9--9--|--9--9--9--9--9--9--9--9--9--9--|
|--10-10-10-10-10-10-10-10-10-10--|-10-10-10-10-10-10-10-10-10-10--|
|---0--0--0--0--0--0--0--0--0--0--|--8--8--8--8--8--8--8--8--8--8--|
|
| Gtr II
|---------------------------------|--------------------------------|
|---7-----------------------------|--12------------10--------------|
|--11-----------------------------|--11------------11--------------|
|---------------------------------|--------------------------------|
|---------------------------------|--------------------------------|
|---------------------------------|--------------------------------|


|---------------------------------------------------|
|-0-0-0-0-0-0-0-0-0-0--0--0--0--0--0--0--0--0--0--0-|
|-0-0-0-0-0-0-0-0-0-0--0--0--0--0--0--0--0--0--0--0-|
|-0-0-0-0-0-0-0-0-0-0--0--0--0--0--0--0--0--0--0--0-|
|-5-5-5-5-5-5-5-5-5-5/12-12-12-12-12-12-12-12-12-12-|
|-3-3-3-3-3-3-3-3-3-3/10-10-10-10-10-10-10-10-10-10-|
|
|-------------------|-------------------------------|
|--12---------------|--10-------------9-------------|
|--11---------------|--11------------11-------------|
|-------------------|-------------------------------|
|-------------------|-------------------------------|
|-------------------|-------------------------------|


   Verse 2 [3x] (Clean)
|---------------------------------|--------------------------------|
|---0--0--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--0--0--|
|---0--0--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--0--0--|
|---9--9--9--9--9--9--9--9--9--9--|--9--9--9--9--9--9--9--9--9--9--|
|--10-10-10-10-10-10-10-10-10-10--|-10-10-10-10-10-10-10-10-10-10--|
|---0--0--0--0--0--0--0--0--0--0--|--8--8--8--8--8--8--8--8--8--8--|
|
|--------------------------------|--------------------------------|
|----7---------------------------|--12------------10--------------|
|---11---------------------------|--11------------11--------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
                                                  
|---------------------------------------------------|
|-0-0-0-0-0-0-0-0-0-0--0--0--0--0--0--0--0--0--0--0-|
|-0-0-0-0-0-0-0-0-0-0--0--0--0--0--0--0--0--0--0--0-|
|-0-0-0-0-0-0-0-0-0-0--0--0--0--0--0--0--0--0--0--0-|
|-5-5-5-5-5-5-5-5-5-5/12-12-12-12-12-12-12-12-12-12-|
|-3-3-3-3-3-3-3-3-3-3/10-10-10-10-10-10-10-10-10-10-|
|
|-------------------|-------------------------------|
|--12---------------|--10-------------9-------------|
|--11---------------|--11------------11-------------|
|-------------------|-------------------------------|
|-------------------|-------------------------------|
|-------------------|-------------------------------|


 CHORUS (Clean)
  Gtr. I
|---------------------|---------------------|
|-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-|
|-2-2-2-2-2-2-2-2-2-4-|-5-5-5-5-5-5-5-5-5-5-|
|-0-0-0-0-0-0-0-0-0-2-|-3-3-3-3-3-3-3-3-3-3-|
|---------------------|---------------------|
|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|


|---------------------|----------------------|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--|
|-9-9-9-9-9-7-7-7-7-7-|-5-5-5-5-5-5-5-5-5-5--|
|-7-7-7-7-7-5-5-5-5-5-|-3-3-3-3-3-3-3-3-3-3--|
|---------------------|----------------------|
|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|

|---------------------|---------------------|
|-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-|
|-2-2-2-2-2-2-2-2-2-4-|-5-5-5-5-5-5-5-5-5-5-|
|-0-0-0-0-0-0-0-0-0-2-|-3-3-3-3-3-3-3-3-3-3-|
|---------------------|---------------------|
|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|

|----------------------|----------------------|
|--0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0--|
|--0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0--|
|--9-9-9-9-9-7-7-7-7-7-|-5-5-5-5-5-5-5-5-5-5--|
|--7-7-7-7-7-5-5-5-5-5-|-3-3-3-3-3-2-2-2-2-2--|
|----------------------|----------------------|
|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|

 
BRIDGE (Clean)
  Gtr. I                                                       
|----------------------------|---------------------------|
|--0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0---0-0-0-0-0-0---|
|--0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0---0-0-0-0-0-0---|
|--0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0---5-5-5-5-5-5---|
|--5-5-5-5-5-5-5-5-5-5-5-5-5-|-7-7-7-7-7---3-3-3-3-3-3---|
|--3-3-3-3-3-3-3-3-3-3-3-3-3-|-5-5-5-5-5-----------------|
|
|  Gtr. II                                                       
|----------------------------|-----------0---0-----------|
|----------------------------|---------------------------|
|----6-7-6-------6---7---7-6-|---6-7-6---------7-6---4---|
|--7-----------7-------------|-7-------------------------|
|----------------------------|---------------------------|
|----------------------------|---------------------------|


 Chorus (Distortion)
  Gtr. I 
|-------------|---------------------|
|-------------|---------------------|
|-2---------4-|-5-5-5-5-5-5-5-5-5-5-|
|-2---------4-|-5-5-5-5-5-5-5-5-5-5-|
|-0---------2-|-3-3-3-3-3-3-3-3-3-3-|
|-------------|---------------------|
|
|Gtr. II
|-------------|---------------------|
|-------------|---------------------|
|-4---------6-|-7-7-7-7-7-7-7-7-7-7-|
|-4---------6-|-7-7-7-7-7-7-7-7-7-7-|
|-2---------4-|-5-5-5-5-5-5-5-5-5-5-|
|-------------|---------------------|


|--------------------------|----------------------|
|--------------------------|----------------------|
|-9--9--9--9--9--7-7-7-7-7-|-5-5-5-5-5-5-5-5-5-5--|
|-9--9--9--9--9--7-7-7-7-7-|-5-5-5-5-5-5-5-5-5-5--|
|-7--7--7--7--7--5-5-5-5-5-|-3-3-3-3-3-3-3-3-3-3--|
|--------------------------|----------------------|
|
|--------------------------|----------------------|
|--------------------------|----------------------|
|-11-11-11-11-11-9-9-9-9-9-|-7-7-7-7-7-7-7-7-7-7--|
|-11-11-11-11-11-9-9-9-9-9-|-7-7-7-7-7-7-7-7-7-7--|
|--9--9--9--9--9-7-7-7-7-7-|-5-5-5-5-5-5-5-5-5-5--|
|--------------------------|----------------------|


|---------------------|---------------------|
|---------------------|---------------------|
|-2-2-2-2-2-2-2-2-2-4-|-5-5-5-5-5-5-5-5-5-5-|
|-2-2-2-2-2-2-2-2-2-4-|-5-5-5-5-5-5-5-5-5-5-|
|-0-0-0-0-0-0-0-0-0-2-|-3-3-3-3-3-3-3-3-3-3-|
|---------------------|---------------------|
|
|---------------------|---------------------|
|---------------------|---------------------|
|-4-4-4-4-4-4-4-4-4-6-|-7-7-7-7-7-7-7-7-7-7-|
|-4-4-4-4-4-4-4-4-4-6-|-7-7-7-7-7-7-7-7-7-7-|
|-2-2-2-2-2-2-2-2-2-4-|-5-5-5-5-5-5-5-5-5-5-|
|---------------------|---------------------|


|--------------------------|----------------------|
|--------------------------|----------------------|
|-9--9--9--9--9--7-7-7-7-7-|-5-5-5-5-5-4-4-4-4-4--|
|-9--9--9--9--9--7-7-7-7-7-|-5-5-5-5-5-5-5-5-5-5--|
|-7--7--7--7--7--5-5-5-5-5-|-3-3-3-3-3-2-2-2-2-2--|
|--------------------------|----------------------|
|
|--------------------------|----------------------|
|--------------------------|----------------------|
|-11-11-11-11-11-9-9-9-9-9-|-7-7-7-7-7-6-6-6-6-6--|
|-11-11-11-11-11-9-9-9-9-9-|-7-7-7-7-7-7-7-7-7-7--|
|--9--9--9--9--9-7-7-7-7-7-|-5-5-5-5-5-4-4-4-4-4--|
|--------------------------|----------------------|

SOLO (Distortion)
  Gtr. I
|------------------------------------------------------------------|
|------------------------------------------------------------------|
|-4--3--4---9--9--7--7--5---5/7/9--4--3--4---9--9--7--7--5/14--16~-|
|-x--x--x---x--x--x--x--x---x/x/x--x--x--x---x--x--x--x--x/-x---x~-|
|-2--1--2---7--7--5--5--3---3/5/7--2--1--2---7--7--5--5--3/12--14~-|
|------------------------------------------------------------------|
|
| Gtr. II (Guitar 2 plays this while solos is being played. 
|           I tried to line gtrs. 1 and 2 up for the solo but it just screwed it up)
|-------------------|-----------------------|---------------------------------------------------|
|-------------------|-----------------------|---------------------------------------------------|
|-------------------|-7-7-7-7-7-7-7-7-7-7-7-|---------------------------------------------------|
|-4-4-4-4-4-4-4-4-4-|-5-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7/14-14-14-14-14-14-14-14-14-14-|
|-4-4-4-4-4-4-4-4-4-|-5-5-5-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-7-7/14-14-14-14-14-14-14-14-14-14-|
|-2-2-2-2-2-2-2-2-2-|-----------------------|-5-5-5-5-5-5-5-5-5-5/12-12-12-12-12-12-12-12-12-12-|






VERSE 3 [2x] (Distortion)
  Gtr. I
|-------------------|-----------------------|
|-------------------|-----------------------|
|-------------------|-5-5-5-5-5-5-5-5-5-5-5-|
|-2-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-5-5-5-|
|-2-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-3-3-3-|
|-0-0-0-0-0-0-0-0-0-|-----------------------|
|
| Gtr. II
|-------------------|-----------------------|
|-------------------|-----------------------|
|-------------------|-7-7-7-7-7-7-7-7-7-7-7-|
|-4-4-4-4-4-4-4-4-4-|-7-7-7-7-7-7-7-7-7-7-7-|
|-4-4-4-4-4-4-4-4-4-|-5-5-5-5-5-5-5-5-5-5-5-|
|-2-2-2-2-2-2-2-2-2-|-----------------------|

  Gtr. I
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|-5-5-5-5-5-5-5-5-5-5/12-12-12-12-12-12-12-12-12-12-|
|-5-5-5-5-5-5-5-5-5-5/12-12-12-12-12-12-12-12-12-12-|
|-3-3-3-3-3-3-3-3-3-3/10-10-10-10-10-10-10-10-10-10-|
|
| Gtr. II
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|-7-7-7-7-7-7-7-7-7-7/14-14-14-14-14-14-14-14-14-14-|
|-7-7-7-7-7-7-7-7-7-7/14-14-14-14-14-14-14-14-14-14-|
|-5-5-5-5-5-5-5-5-5-5/12-12-12-12-12-12-12-12-12-12-|




 Outro (Distortion)
  Gtr. I
|---------------------|---------------------|----------|
|---------------------|---------------------|----------|
|-------------------4-|-5-5-5-5-5-5-5-5-5-5-|----------|
|-2-2-2-2-2-2-2-2-2-4-|-5-5-5-5-5-5-5-5-5-5-|-5~-------|
|-2-2-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-3-3-|-5~-------|
|-0-0-0-0-0-0-0-0-0---|---------------------|-3~-------|
|
| Gtr. II
|---------------------|---------------------|-----------|
|---------------------|---------------------|-----------|
|-------------------6-|-7-7-7-7-7-7-7-7-7-7-|-----------|
|-4-4-4-4-4-4-4-4-4-6-|-7-7-7-7-7-7-7-7-7-7-|-7~--------|
|-4-4-4-4-4-4-4-4-4-4-|-5-5-5-5-5-5-5-5-5-5-|-7~--------|
|-2-2-2-2-2-2-2-2-2---|---------------------|-5~--------|


done. Please comment.                    

Kommentare für gitarrennoten — No It Isnt (var.1) (Plus 44)

Andere No It Isnt (var.1) von Plus 44 Registerkarten:

Zuletzt angesehene Plus 44 Registerkarten: